Size guide
Size guide
All measurements are in centimetres. Pieces are listed in EU sizing as default — see conversion table below for US/UK equivalents.
Women's apparel
| EU | UK | US | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| XS (34) | 6 | 2 | 80-84 | 62-66 | 88-92 |
| S (36) | 8 | 4 | 84-88 | 66-70 | 92-96 |
| M (38) | 10 | 6 | 88-92 | 70-74 | 96-100 |
| L (40) | 12 | 8 | 92-96 | 74-78 | 100-104 |
| XL (42) | 14 | 10 | 96-100 | 78-82 | 104-108 |
How to measure
Bust: measure around the fullest part, keeping the tape level.
Waist: measure around the narrowest part, usually just above the navel.
Hip: measure around the fullest part, with feet together.
Still unsure? Email us at hello@threadline.com with your measurements and the piece you're considering — we'll recommend a size.